Beef Price List March 2008
Please feel free to order what you would like or select one of the pre-prepared packs below
Special offer:- 5kg/10.10lb Steak Mince £25
| Product | Retail £/Kg |
| Sirloin Steak | 18.99 |
| Fillet Steak | 27.00 |
| Rib Eye Steak | 17.99 |
| Steak Mince | 5.95 |
| Diced Stewing Steak | 6.96 |
| Beef Steak Sausages | 6.80 |
| Beef Burgers | 6.40 |
| Roast Silverside | 8.64 |
| Roast Topside | 10.24 |
| Rolled Brisket | 8.92 |
Also avaliable are pre-prepared Packs
| | Pack 1 | Pack 2 | Pack 3 | Pack 4 | Pack 5 |
| 2.5Kg Steak mince | 1Kg Stewing Steak | 1Kg Steak mince | 1Kg Silverside | 2Kg Silverside |
| 1Kg Stew Steak | 1Kg Steak mince | 1Kg Stew Steak | 500g Steak mince | 1Kg Topside |
| 1Kg Silverside | 1Kg Steak sausages | 2 Large Sirloin Steaks | 500g Stew steak | 1Kg Steak mince |
| 1Kg Steak sausages | 8 x Beefburgers | 1Kg Topside | 500g Steak sausages | 1Kg Stew steak |
| 8 x Beefburgers | | | | |
| 1Kg Topside | | | | |
Total Pack Price | £50 | £21 | £30 | £16 | £38 |
| | Pack 6 |
| 1Kg Sirloin steaks |
| 1Kg Fillet steaks |
| 1Kg Ribeye steaks |
Total Pack Price | £65 |
| | Pack 14 | Pack 15 | | | |
| 350g Steak Sausages | 2 Fillet steaks (approx 500g) | | | |
| 500g Stewing Steak | 350g Steak Sausages | | | |
| 500g Steak Mince | 500g Steak Mince | | | |
| 1kg/2.2lb Roast Silverside | | | | |
| | | | | |
Total Pack Price | £15 | £15 | | | |
| | | | | |
| | | | | |